<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hostexcellence - Host Excellence Reviews &#38; Coupon $96 - Hosted &#187; Hostexcellence Speed Test</title>
	<atom:link href="http://www.hostexcellencereview.org/hostexcellence/hostexcellence-speed-test/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hostexcellencereview.org</link>
	<description>Real hostexcellence review hosted with hostexcellence.com. Hostexcellence coupon and special discount link for $96. Host excellence review and Hostexcellence user reviews that you must read before signup HostExcellence.com hosting. Hostexcellence reviews from forums, blogs, and user submitted. This blog is also about Hostexcellence coupons, Hostexcellence discounts, Hostexcellence rebates, and Hostexcellence promotion.</description>
	<lastBuildDate>Mon, 09 Aug 2010 00:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Host excellence speed test for April 2010</title>
		<link>http://www.hostexcellencereview.org/host-excellence-speed-test-for-april-2010</link>
		<comments>http://www.hostexcellencereview.org/host-excellence-speed-test-for-april-2010#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:37:39 +0000</pubDate>
		<dc:creator>Host excellence review</dc:creator>
				<category><![CDATA[Hostexcellence Reviews]]></category>
		<category><![CDATA[Hostexcellence Speed Test]]></category>

		<guid isPermaLink="false">http://www.hostexcellencereview.org/?p=236</guid>
		<description><![CDATA[For almost three years this host excellence review site has been hosting with hostexcellence.com hosting service. One budget web hosting plan that offering multiple free domain names and bunch of free dedicated IP addresses. That is what host excellence all about &#8211; value for your money! Always, when we telling people about budget web hosting, [...]]]></description>
			<content:encoded><![CDATA[<p>For almost three years this host excellence review site has been hosting with hostexcellence.com hosting service. One budget web hosting plan that offering multiple free domain names and bunch of free dedicated IP addresses. That is what host excellence all about &#8211; value for your money!</p>
<p>Always, when we telling people about budget web hosting, they are affraid of poor service uptime etc. This is not true with host excellence, and to those ranked in our top 10 web hosting list. Budget web hosting like hostexcellence is really good and its giving highest service uptime over the internet. For this hostexcellence review site, its common for us to get 100% uptime over the internet.</p>
<table>
<tbody>
<tr>
<td><strong>URL:</strong></td>
<td>http://www.hostexcellencereview.org/</td>
</tr>
<tr>
<td><strong>Load Time:</strong></td>
<td>1.1801 seconds</td>
</tr>
<tr>
<td><strong>Page Size:</strong></td>
<td>74.91 kb</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hostexcellencereview.org/host-excellence-speed-test-for-april-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host excellence speed test for october 2008</title>
		<link>http://www.hostexcellencereview.org/host-excellence-speed-test-for-october-2008</link>
		<comments>http://www.hostexcellencereview.org/host-excellence-speed-test-for-october-2008#comments</comments>
		<pubDate>Wed, 22 Oct 2008 13:47:17 +0000</pubDate>
		<dc:creator>Host excellence review</dc:creator>
				<category><![CDATA[Hostexcellence Speed Test]]></category>

		<guid isPermaLink="false">http://www.hostexcellencereview.org/?p=70</guid>
		<description><![CDATA[Host excellence hosting uptime for the pass 2 months are great, each 99.78% and the recent month 99.9% above, indicating a realible hosting server from host excellence hosting. But a reliable server doen&#8217;t mean fast server, you have to perform series of server speed test to find out! Host excellence speed test for october 2008: [...]]]></description>
			<content:encoded><![CDATA[<p>Host excellence hosting uptime for the pass 2 months are great, each 99.78% and the recent month 99.9% above, indicating a realible hosting server from host excellence hosting. But a reliable server doen&#8217;t mean fast server, you have to perform series of server speed test to find out!</p>
<p>Host excellence speed test for october 2008: 1.4 second</p>
<table style="border: 1px solid #cccccc;" border="0">
<tbody>
<tr>
<td style="padding: 0px 5px;"><strong>URL:</strong></td>
<td style="padding: 0px 5px;">http://www.hostexcellencereview.org/</td>
</tr>
<tr>
<td style="padding: 0px 5px;"><strong>Load  Time:</strong></td>
<td style="padding: 0px 5px;">1.4081  seconds</td>
</tr>
<tr>
<td style="padding: 0px 5px;"><strong>Page  Size:</strong></td>
<td style="padding: 0px 5px;">77.46  kb</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.hostexcellencereview.org/host-excellence-speed-test-for-october-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Host Excellence Speed Test for December 2007</title>
		<link>http://www.hostexcellencereview.org/host-excellence-speed-test-for-december-2007</link>
		<comments>http://www.hostexcellencereview.org/host-excellence-speed-test-for-december-2007#comments</comments>
		<pubDate>Mon, 24 Dec 2007 15:16:59 +0000</pubDate>
		<dc:creator>Host excellence review</dc:creator>
				<category><![CDATA[Hostexcellence Speed Test]]></category>

		<guid isPermaLink="false">http://www.hostexcellencereview.org/host-excellence-speed-test-for-december-2007</guid>
		<description><![CDATA[This hostexcellence review is hosted at host excellence hosting, and using the $6.95 hosting plan. You can use this host excellence review site as host excellence demo website, and try out their hosting plan before you buying it. Here is host excellence website speed test report: URL: http://www.hostexcellencereview.org/ Load Time: 0.7868 seconds Page Size: 49.33 [...]]]></description>
			<content:encoded><![CDATA[<p>This hostexcellence review is hosted at host excellence hosting, and using the $6.95 hosting plan. You can use this host excellence review site as host excellence demo website, and try out their hosting plan before you buying it.</p>
<p>Here is host excellence website speed test report:</p>
<table style="border: 1px solid #006699" border="0" cellpadding="5" cellspacing="0">
<tr>
<td><strong>URL:</strong></td>
<td>http://www.hostexcellencereview.org/</td>
</tr>
<tr>
<td><strong>Load Time:</strong></td>
<td>0.7868 seconds</td>
</tr>
<tr>
<td><strong>Page Size:</strong></td>
<td>49.33 kb</td>
</tr>
</table>
<p>Go to <strong><a href="http://www.hostexcellencereview.org/hostexcellence.php" title="Hostexcellence.com" target="_blank">hostexcellence.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostexcellencereview.org/host-excellence-speed-test-for-december-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hostexcellence Speed Test for September 2007</title>
		<link>http://www.hostexcellencereview.org/hostexcellence-speed-test-for-september-2007</link>
		<comments>http://www.hostexcellencereview.org/hostexcellence-speed-test-for-september-2007#comments</comments>
		<pubDate>Fri, 28 Sep 2007 18:35:39 +0000</pubDate>
		<dc:creator>Host excellence review</dc:creator>
				<category><![CDATA[Hostexcellence Speed Test]]></category>

		<guid isPermaLink="false">http://www.hostexcellencereview.org/hostexcellence-speed-test-for-september-2007</guid>
		<description><![CDATA[This hostexcellencereview.org is hosted with hostexcellence.com for few months now. For this september i did a speed test on their server, and to find out how fast is their hosting server speed. As per my experience, a hostexcellence user experience, i can see that their server is quit fast, and expecting the loading time of [...]]]></description>
			<content:encoded><![CDATA[<p>This hostexcellencereview.org is hosted with hostexcellence.com for few months now. For this september i did a speed test on their server, and to find out how fast is their hosting server speed. As per my experience, a hostexcellence user experience, i can see that their server is quit fast, and expecting the loading time of below 1 second. Yes, its that fast.</p>
<p>Hostexcellence speed test #1 from websitegoodies.com/tools/speed-test.php</p>
<table style="border: 1px solid #006699" border="0" cellpadding="5" cellspacing="0">
<tr>
<td><strong>URL:</strong></td>
<td>http://www.hostexcellencereview.org</td>
</tr>
<tr>
<td><strong>Load Time:</strong></td>
<td>0.7713 seconds</td>
</tr>
<tr>
<td><strong>Page Size:</strong></td>
<td>38.97 kb</td>
</tr>
</table>
<p>Speed test result is showing server loading time of 0.7 seconds in average. Its really fast server from host excellence hosting. Their $6.97 hosting plan is really worth paying for.Go to <u><strong><a href="http://www.hostexcellencereview.org/hostexcellence.php" title="Hostexcellence.com" target="_blank">Hostexcellence.com</a></strong></u></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostexcellencereview.org/hostexcellence-speed-test-for-september-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
